Banks Power 42175-D Ram-Air Intake System; Dry Filter-2007-09 Dodge 6.7L
Original price was: $617.26.$98.00Current price is: $98.00.
(In Stock)
Testing testing amp more testing Banks RamAir Intake Systems are tested and proven They start out as CAD software prototypes and are put through flow simulations After a hardware prototype is made its tested on a flowbench Then its tested on the vehicle And finally Banks densitytests the RamAir against stock and many competitors Proven design Proven performance Thanks to its enclosed coldair housing huge inlet giant domeshaped filter and streamlined design Banks RamAir Intake maximizes the flow of cool dense air to the engine for greater power and fuel economy It flows 50 percent better than stockand delivers greater air density to the turbos inlet than the stock system and all competitors tested Add on the optional SuperScoop 42190 for standard bumper or 42191 for painted bumper and the results are even better Longer service life too An aftermarket exclusive with 41/2 inch bellows Banks RamAir accommodates engine movement which protects the components and extends service life Whats more RamAir is designed to not cause fault or error codes Its all about density And Banks RamAir Intake delivers The harder you work your truck the more Banks RamAir Intake improves power and fuel economy
Resources
Specifications
DescriptionDES | Banks RamAir Intake System |
DescriptionEXT | RamAir Intake System Dry Filter200709 Dodge 67L |
DescriptionFAB | 5Year Limited Warranty |
DescriptionFAB | Allows The Engine To Run Leaner |
DescriptionFAB | Beats Stock And The Competition |
DescriptionFAB | Decreases The Frequency Between Regens |
DescriptionFAB | Enclosed Housing Keeps Out Hot PowerRobbing Engine Air |
DescriptionFAB | Extends Service Life And Requires Fewer Cleanings |
DescriptionFAB | Helps The Engine Run Cooler |
DescriptionFAB | More Airflow Increases The AirFuel Ratio |
DescriptionFAB | Patented SlipFit Protects From Engine Movement |
DescriptionFAB | Reduces Soot Output |
DescriptionFAB | Window On Housing To Check Filter Condition |
DescriptionLAB | Proposition 65 |
DescriptionMKT | Testing testing amp more testing Banks RamAir Intake Systems are tested and proven They start out as CAD software prototypes and are put through flow simulations After a hardware prototype is made its tested on a flowbench Then its tested on the vehicle And finally Banks densitytests the RamAir against stock and many competitors Proven design Proven performance Thanks to its enclosed coldair housing huge inlet giant domeshaped filter and streamlined design Banks RamAir Intake maximizes the flow of cool dense air to the engine for greater power and fuel economy It flows 50 percent better than stockand delivers greater air density to the turbos inlet than the stock system and all competitors tested Add on the optional SuperScoop 42190 for standard bumper or 42191 for painted bumper and the results are even better Longer service life too An aftermarket exclusive with 41/2 inch bellows Banks RamAir accommodates engine movement which protects the components and extends service life Whats more RamAir is designed to not cause fault or error codes Its all about density And Banks RamAir Intake delivers The harder you work your truck the more Banks RamAir Intake improves power and fuel economy |
DescriptionSHO | Cold Air Intakes |
height | 110 |
length | 220 |
LTL | N |
weight | 170 |
width | 190 |
Reviews
There are no reviews yet.